Property Attributes
- MLS#2621058
- TypeSingle Family
- Listing Status Active
- CountyDinwiddie
- CityPetersburg
- Area61 - Dinwiddie
- NeighborhoodBrickwood
- Zip23803
- Style
- Year Built1993
- Taxes$ 1592
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.42 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this beautiful 2-story home seated on a landscaped corner lot, located in North Dinwiddie just minutes from grocery shopping and access to I85 or 460! This home offers a warmth as you pull up the gravel driveway with plenty of space to park, and has a decorative walkway leading straight to the covered front porch. Upon entering the home, you're welcomed into the dining room with a decorative beadboard wall with hooks, ready for your family to unload after a long day. Through the dining room, you'll find a spacious eat-in kitchen with ample cabinetry and counter space, and access to the den on the lower level. The den is a wonderful flex space which could easily convert to a primary suite. You'll find a storage closet with shelving, laundry closet with a chute from upstairs, full bathroom, and access to a large deck out back through the french doors. Upstairs you'll find 3 generously sized bedrooms and a shared bathroom, with the primary bedroom offering a vaulted ceiling and private balcony for your enjoyment. Don't miss your opportunity to own this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Sutherland Elementary School | Dinwiddie Middle School | Dinwiddie High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $354,000 |
| 9/2/2026 | 1$349,000 |
General Features
| Interior Features | Breakfast Area,Bay Window,Ceiling Fan(s),Dining Area,Eat-in Kitchen,French Door(s)/Atrium Door(s),Laminate Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Refrigerator,Smooth Cooktop,Stove |
| Exterior Features | Deck,Lighting,Porch,Storage,Shed,Unpaved Driveway |
| Patio/Porch Features | Balcony,Front Porch,Deck,Porch |
| Architectural Style | Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Vinyl Siding |
| Year Built | 1993 |
| Stories | 3 |
| Topography | Level |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Street Lights |
| County | Dinwiddie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Brickwood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Dinwiddie |
| Zoning Description | R1 |
| MLS Area | 61 - Dinwiddie |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Sutherland |
| Year Built Details | Actual |
| Tax Annual Amount | 1592.29 |
| Middle/Junior High School | Dinwiddie |
| Property Condition | Resale |
| Virtual Tour | https://rephotography.carraway.media/24811-Brickwood-Meadow-Ln/idx |
| Days on Market | 13 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 248500 |
| Tax Lot | 18 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Partially Carpeted,Wood |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street,Unpaved |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Size Acres | 0.42 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All