Property Attributes
- MLS#2621784
- TypeSingle Family
- Listing Status Pending
- CountyDinwiddie
- CityWilsons
- Area61 - Dinwiddie
- NeighborhoodNone
- Zip23894
- Style
- Year Built2026
- Taxes$ 1575
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size2.28 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
If you are looking for a New Construction that offers Quality & Craftsmanship in a location that offers Peace & Tranquility...This may be the PERFECT home for you! Granite Countertops in the Kitchen!! Durable LVP flooring throughout the main living areas and primary bedroom & comfy carpet in the other 2 bedrooms! Enjoy morning coffee on the front porch or entertain family & friends on the wooden back deck! Located on 2.28 Acres!! Schedule your private showing TODAY!! Property is currently under construction! *Buyer to provide refrigerator* *Some interior rooms have been virtually/AI staged adding furniture, accessories & rugs. No flooring, fixtures or appliances have been virtually added. *These photos are for ideas only! **Power has been installed!! Cabinets to be installed in the next few days!! Carpet is being installed 9/21/2026! HURRY...Don't Miss This One!! Should be complete & ready to close by 10/21/2026!!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary School | Dinwiddie Middle School | Dinwiddie High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $314,900 |
General Features
| Interior Features | Bedroom on Main Level,Dining Area,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Bath in Primary Bedroom,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Oven,Stove |
| Exterior Features | Deck,Porch,Unpaved Driveway |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| County | Dinwiddie |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 85 South to Exit 61 toward US-460 West to Blackstone - Turn left onto State Route 620/White Oak Church Rd |
| High School | Dinwiddie |
| Disclosures | Exempt Disclaimer |
| MLS Area | 61 - Dinwiddie |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Midway |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1575 |
| Middle/Junior High School | Dinwiddie |
| Property Condition | New Construction,Under Construction |
| Days on Market | 34 |
| Standard Status | Pending |
| Tax Assessed Value | 277400 |
| Tax Lot | 1 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| BuyerOfficeEmail | joyharriscobb@gmail.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,No Garage,Unpaved |
| Water Source | Well |
| Lot Size Area | 2.28 |
| Lot Size Acres | 2.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All